This page shows unit prices for Royal Liver's UK investment funds as at 7th May, 2008. For our Irish investment funds, please click here. The prices listed below are updated weekly. The values listed below relate to the period 30th April to 6th May, 2008.
Please note that unit prices are not guaranteed and can go down as well as up. For further information on all our funds call Customer Services on telephone number 0845 601 0685.
| Fund name | Bid (£) | Offer (£) | ||
Life funds |
||||
| UK equity | 181.10 | 190.60 | ||
| UK equity series 2 | 61.30 | 61.30 | ||
| Global equity | 93.60 | 98.50 | ||
| Global equity series 2 | 51.10 | 51.10 | ||
| High yield | 299.80 | 315.60 | ||
| High yield series 2 | 82.80 | 82.80 | ||
| Intl. equity | 155.50 | 163.70 | ||
| Intl. equity series 2 | 60.80 | 60.80 | ||
| Fixed interest | 128.70 | 135.50 | ||
| Fixed interest series 2 | 56.20 | 56.20 | ||
| Money | 128.20 |
134.90 |
||
| Money series 2 | 61.20 | 61.20 | ||
| Managed | 168.00 | 176.80 | ||
| Managed series 2 | 60.90 | 60.90 | ||
Pensions |
||||
| U.K. equity | 214.20 | 225.50 | ||
| U.K. equity series 2 | 66.20 | 66.20 | ||
| Global equity | 105.50 | 111.00 | ||
| Global equity series 2 | 65.50 | 65.50 | ||
| High yield | 434.10 | 456.90 | ||
| High yield series 2 | 130.70 | 130.70 | ||
| Intl. equity | 182.30 |
191.90 |
||
| Intl. equity series 2 | 84.00 | 84.00 | ||
| Fixed interest | 174.80 | 184.00 | ||
| Fixed interest series 2 | 60.60 | 60.60 | ||
| Money | 187.50 | 197.40 | ||
| Money series 2 | 72.50 | 72.50 | ||
| Managed | 205.80 | 216.60 | ||
| Managed series 2 | 71.80 | 71.80 | ||
| Stakeholder | 79.40 | 79.40 | ||
| Tax exempt mgd | 161.00 | 169.50 | ||
| Tax exempt mgd series 2 | 62.50 | 65.80 | ||
| Safeguard | 131.20 | 131.20 | ||
|
Below are the prices for Royal Liver Asset Managers funds. These prices relate to the 8th May , 2008. |
||||
| Fund name | Price | Price | ||
| (Sterling class) | (Euro class) | |||
Manager of Manager Funds |
||||
| Stockmarket Protecta |
118.12 |
|||
| UK Equity Growth Fd Acc | 103.90 | 132.24 | ||
| Corporate Bond Fd Acc | 98.09 | 124.84 | ||
| European Equity Fd Acc | 110.52 | 140.67 | ||
| North American Equity Fd Acc | 96.18 | 128.19 | ||
| Asia Equity Fd Acc | 105.97 | 141.56 | ||
RL Investment Funds |
||||
| UK Fixed Interest Inc |
89.18 |
|||
| Growth Portfolio Inc | 126.40 | |||
2007 RESULTS - ROYAL LIVER
04/08
Talent
Boost to staff
Find answers to commonly asked questions about Royal Liver and our policies.
CATEGORY
QUESTION





Royal Liver Group 2007    Royal Liver Assurance Limited is authorised and regulated by the Financial Services Authority.